<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insocial &#187; 2011 &#187; September</title>
	<atom:link href="http://insocialmedia.co.uk/2011/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://insocialmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boots Smooth Skin</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-6/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=64</guid>
		<description><![CDATA[Objective: The hair removal sector is one of the most crowded and competitive segments of the beauty market. InSocial was tasked by Boots Smooth Skin to drive positive word of mouth and make it the most recommended brand in the category. Implementations We devised a strategy of direct engagement with third-party influencers and consumers around<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-6/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LessEn</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-5/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-5/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=62</guid>
		<description><![CDATA[Objectives: Engage and inform developers, landlords and occupiers about the benefits of energy efficiency. Provide audiences with the information and tools to reduce their energy consumption. Generate high quality publicity. Develop and grow an online community of advocates and activists. Implementations: Creation of best practice case studies from around the world for the LessEn blog’s<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-5/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Navy</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-4/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=60</guid>
		<description><![CDATA[Brief: To drive awareness and downloads of the interactive game Royal Navy Engineer Officer Challenge, created by Marvellous, to recruit engineers to the Royal Navy. Implementations: Marvellous created an interactive game played across an iPhone App and Facebook widget to simulate real-life missions facing Engineering Officers. Online and offline media relations focused on trade, consumer<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-4/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

