<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insocial &#187; 2011 &#187; November</title>
	<atom:link href="http://insocialmedia.co.uk/2011/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://insocialmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boycott Braehead</title>
		<link>http://insocialmedia.co.uk/2011/11/30/boycott-braehead/</link>
		<comments>http://insocialmedia.co.uk/2011/11/30/boycott-braehead/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bad social media]]></category>
		<category><![CDATA[boycott braehead]]></category>
		<category><![CDATA[braehead]]></category>
		<category><![CDATA[braeheadfail]]></category>
		<category><![CDATA[capital shopping centres]]></category>
		<category><![CDATA[shopping centre social media]]></category>
		<category><![CDATA[social media crisis]]></category>
		<category><![CDATA[social media crisis communications]]></category>
		<category><![CDATA[social media for shopping centres]]></category>

		<guid isPermaLink="false">http://insocialmedia.co.uk/?p=666</guid>
		<description><![CDATA[Chris White, 45, set up a Facebook campaign calling on people to boycott Braehead after claiming he was approached by a security guard at the mall in Renfrew for taking images on his mobile phone of his four-year-old daughter Hazel eating ice-cream. His campaign lasted four days and attracted 25,000 supporters on Facebook. Mr White<a class="link_more" href="http://insocialmedia.co.uk/2011/11/30/boycott-braehead/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/11/30/boycott-braehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social lottery</title>
		<link>http://insocialmedia.co.uk/2011/11/15/the-social-lottery/</link>
		<comments>http://insocialmedia.co.uk/2011/11/15/the-social-lottery/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[land securities]]></category>
		<category><![CDATA[social lottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for destinations]]></category>
		<category><![CDATA[social media for shopping]]></category>

		<guid isPermaLink="false">http://insocialmedia.co.uk/?p=658</guid>
		<description><![CDATA[The Carbon Lottery claims to be the world&#8217;s first online voluntary carbon offset platform that allows users to purchase a lottery ticket and offset their carbon footprint simultaneously, giving them a chance to win real prizes &#8211; up to €4,000,000 for a £2 a ticket.  £2 offsets 100kg of carbon dioxide, roughly the amount of<a class="link_more" href="http://insocialmedia.co.uk/2011/11/15/the-social-lottery/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/11/15/the-social-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fifty survey for shopping centres</title>
		<link>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/</link>
		<comments>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook campaigns]]></category>
		<category><![CDATA[Facebook fifty]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook measurement]]></category>
		<category><![CDATA[facebook shopping centres]]></category>
		<category><![CDATA[Facebook success]]></category>
		<category><![CDATA[Facebook survey]]></category>
		<category><![CDATA[fan acquisition]]></category>
		<category><![CDATA[fan tracking]]></category>
		<category><![CDATA[insocial]]></category>
		<category><![CDATA[insocialmedia]]></category>
		<category><![CDATA[shopping centres Facebook]]></category>
		<category><![CDATA[social media for shopping centres]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=312</guid>
		<description><![CDATA[Together with our sister agency Grappa, we have conducted a survey into the marketing effectiveness of Facebook campaigns among more than 50 retail and leisure centres across the UK. Among the findings, we established a metric that enables shopping centres and leisure schemes to determine the effectiveness of their Facebook marketing. The metric uses the<a class="link_more" href="http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

