<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insocial</title>
	<atom:link href="http://insocialmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://insocialmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 22:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Fifty survey for shopping centres</title>
		<link>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/</link>
		<comments>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook campaigns]]></category>
		<category><![CDATA[Facebook fifty]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook measurement]]></category>
		<category><![CDATA[facebook shopping centres]]></category>
		<category><![CDATA[Facebook success]]></category>
		<category><![CDATA[Facebook survey]]></category>
		<category><![CDATA[fan acquisition]]></category>
		<category><![CDATA[fan tracking]]></category>
		<category><![CDATA[insocial]]></category>
		<category><![CDATA[insocialmedia]]></category>
		<category><![CDATA[shopping centres Facebook]]></category>
		<category><![CDATA[social media for shopping centres]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=312</guid>
		<description><![CDATA[Together with our sister agency Grappa, we have conducted a survey into the marketing effectiveness of Facebook campaigns among more than 50 retail and leisure centres across the UK. Among the findings, we established a metric that enables shopping centres and leisure schemes to determine the effectiveness of their Facebook marketing. The metric uses the<a class="link_more" href="http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/11/10/facebook-fifty-survey-for-shopping-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Grid: Game On or Game Over?</title>
		<link>http://insocialmedia.co.uk/2011/10/31/nike-grid-game-on-or-game-over-2/</link>
		<comments>http://insocialmedia.co.uk/2011/10/31/nike-grid-game-on-or-game-over-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike grid]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media events]]></category>

		<guid isPermaLink="false">http://insocialmedia.co.uk/?p=366</guid>
		<description><![CDATA[Nike Grid pioneered a new type of social media meets real world game by encouraging Londoners to accrue points and earn rewards by running between phone boxes in specific postcodes in the capital and share their experiences on social media. The game took place twice last year: first as a one day event around the<a class="link_more" href="http://insocialmedia.co.uk/2011/10/31/nike-grid-game-on-or-game-over-2/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/10/31/nike-grid-game-on-or-game-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a ding in the universe</title>
		<link>http://insocialmedia.co.uk/2011/10/27/make-a-ding-in-the-universe/</link>
		<comments>http://insocialmedia.co.uk/2011/10/27/make-a-ding-in-the-universe/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://insocialmedia.co.uk/?p=361</guid>
		<description><![CDATA[If you gave your employees one day to work on any project or idea that they had to make your business more responsible, the chances are that you’d get a whole load of ideas and stuff done that would go way beyond the things that you instruct them to do. Why not try it, then?<a class="link_more" href="http://insocialmedia.co.uk/2011/10/27/make-a-ding-in-the-universe/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/10/27/make-a-ding-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boots Smooth Skin</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-6/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=64</guid>
		<description><![CDATA[Objective: The hair removal sector is one of the most crowded and competitive segments of the beauty market. InSocial was tasked by Boots Smooth Skin to drive positive word of mouth and make it the most recommended brand in the category. Implementations We devised a strategy of direct engagement with third-party influencers and consumers around<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-6/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LessEn</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-5/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-5/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=62</guid>
		<description><![CDATA[Objectives: Engage and inform developers, landlords and occupiers about the benefits of energy efficiency. Provide audiences with the information and tools to reduce their energy consumption. Generate high quality publicity. Develop and grow an online community of advocates and activists. Implementations: Creation of best practice case studies from around the world for the LessEn blog’s<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-5/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Navy</title>
		<link>http://insocialmedia.co.uk/2011/09/19/project-no-4/</link>
		<comments>http://insocialmedia.co.uk/2011/09/19/project-no-4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=60</guid>
		<description><![CDATA[Brief: To drive awareness and downloads of the interactive game Royal Navy Engineer Officer Challenge, created by Marvellous, to recruit engineers to the Royal Navy. Implementations: Marvellous created an interactive game played across an iPhone App and Facebook widget to simulate real-life missions facing Engineering Officers. Online and offline media relations focused on trade, consumer<a class="link_more" href="http://insocialmedia.co.uk/2011/09/19/project-no-4/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/09/19/project-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPorbit™ iPhone Contact Manager Goes Global</title>
		<link>http://insocialmedia.co.uk/2011/06/21/lorem-ipsum/</link>
		<comments>http://insocialmedia.co.uk/2011/06/21/lorem-ipsum/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IN LATEST]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=17</guid>
		<description><![CDATA[VIPorbit Software International, Inc., has announced that VIPorbit™ iPhone Contact Manager is now localized for use in the United Kingdom, Europe, Canada, and the Asia-Pacific region. VIPorbit provides iPhone users with the best way to manage their contacts and calendar, so they can deal with more people, more effectively, building relationship value. The new localized<a class="link_more" href="http://insocialmedia.co.uk/2011/06/21/lorem-ipsum/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/06/21/lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Save The Cerrado” campaign for WWF-UK</title>
		<link>http://insocialmedia.co.uk/2011/06/06/donec-at-tortor/</link>
		<comments>http://insocialmedia.co.uk/2011/06/06/donec-at-tortor/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IN LATEST]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=29</guid>
		<description><![CDATA[th1ng, an award winning mixed media and animation company, has produced a hand shadow film for the WWF-UK’s “Save the Cerrado” campaign. Directed by KiRK Hendry, the film exclusively uses hand shadows to tell its story. The “Save the Cerrado” campaign raises awareness of the devastating effects of commercial agriculture in the Brazilian savannah, Cerrado,<a class="link_more" href="http://insocialmedia.co.uk/2011/06/06/donec-at-tortor/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/06/06/donec-at-tortor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New campaign to launch Chivas Regal 25 Year Old</title>
		<link>http://insocialmedia.co.uk/2011/05/25/mauris-a-risus/</link>
		<comments>http://insocialmedia.co.uk/2011/05/25/mauris-a-risus/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IN LATEST]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=36</guid>
		<description><![CDATA[Euro RSCG London, in collaboration with Film Club Productions, have launched an online film telling the story of Chivas Regal 25 Year Old, the world’s first ‘luxury’ whisky, over 100 years after it was first born. By creating 3D style imagery, the 3 minute film immerses people within the historic storyline of Chivas Regal 25<a class="link_more" href="http://insocialmedia.co.uk/2011/05/25/mauris-a-risus/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/05/25/mauris-a-risus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone, iPad and Facebook challenge lead Royal Navy recruitment drive</title>
		<link>http://insocialmedia.co.uk/2011/04/08/libero-dignissim-aliquam/</link>
		<comments>http://insocialmedia.co.uk/2011/04/08/libero-dignissim-aliquam/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IN LATEST]]></category>

		<guid isPermaLink="false">http://tuzin.eu/apps/insocial/?p=152</guid>
		<description><![CDATA[The Royal Navy has launched an interactive challenge played across iPhone, iPad and Facebook apps aimed at recruiting undergraduates. The Royal Navy is looking to strengthen its ranks by recruiting undergraduates into Weapon, Marine and Air Engineer Officer roles, and uses a new version of the Royal Navy Engineer Officer Challenge to engage and motivate<a class="link_more" href="http://insocialmedia.co.uk/2011/04/08/libero-dignissim-aliquam/"> more...</a>]]></description>
		<wfw:commentRss>http://insocialmedia.co.uk/2011/04/08/libero-dignissim-aliquam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

